<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Productivity Associates, Inc. &#187; Contact Center Metrics &amp; Tools</title>
	<atom:link href="http://www.gotopai.com/case-studies/contact-center-metrics-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gotopai.com</link>
	<description>Customer Experience Management. Call us at 1-800-24SUPPORT (800-247-8776)</description>
	<lastBuildDate>Sat, 14 Apr 2012 01:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Incident Resolution Gap by BOMGAR</title>
		<link>http://www.gotopai.com/the-incident-resolution-gap-by-bomgar/</link>
		<comments>http://www.gotopai.com/the-incident-resolution-gap-by-bomgar/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 23:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact Center Metrics & Tools]]></category>

		<guid isPermaLink="false">http://www.gotopai.com/?p=1176</guid>
		<description><![CDATA[Similar to Citrix, BOMGAR provides effective tools for remote control and remote support. The attached white paper analyzes the &#8220;GAP&#8221; that exists between self-help and on-site support to resolve technical support issues. And then makes the case for how remote access improves the overall customer experience.]]></description>
			<content:encoded><![CDATA[<a class="downloadlink" href="http://www.gotopai.com/wp-content/plugins/download-monitor/download.php?id=21" title=" downloaded 56 times" >The Incident Resolution Gap by BOMGAR (56)</a>
<p>Similar to Citrix, BOMGAR provides effective tools for remote control and remote support. The attached white paper analyzes the &#8220;GAP&#8221; that exists between self-help and on-site support to resolve technical support issues. And then makes the case for how remote access improves the overall customer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotopai.com/the-incident-resolution-gap-by-bomgar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Three Myths of Knowledge Management for Customer Service by IntelliResponse</title>
		<link>http://www.gotopai.com/the-top-three-myths-of-knowledge-management-for-customer-service-by-intelliresponse/</link>
		<comments>http://www.gotopai.com/the-top-three-myths-of-knowledge-management-for-customer-service-by-intelliresponse/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 23:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact Center Metrics & Tools]]></category>

		<guid isPermaLink="false">http://www.gotopai.com/?p=1172</guid>
		<description><![CDATA[A great white paper on changing the paradigm in knowledge management from &#8220;content is king&#8221; to answering questions quickly and effectively the first time.]]></description>
			<content:encoded><![CDATA[<a class="downloadlink" href="http://www.gotopai.com/wp-content/plugins/download-monitor/download.php?id=20" title=" downloaded 111 times" >The Top Three Myths of Knowledge Management for Customer Service by IntelliResponse (111)</a>
<p>A great white paper on changing the paradigm in knowledge management from &#8220;content is king&#8221; to answering questions quickly and effectively the first time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotopai.com/the-top-three-myths-of-knowledge-management-for-customer-service-by-intelliresponse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Ensure Long-Term Profitability through Customer Satisfaction by CFI Group</title>
		<link>http://www.gotopai.com/how-to-ensure-long-term-profitability-through-customer-satisfaction-by-cfi-group/</link>
		<comments>http://www.gotopai.com/how-to-ensure-long-term-profitability-through-customer-satisfaction-by-cfi-group/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 23:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact Center Metrics & Tools]]></category>

		<guid isPermaLink="false">http://www.gotopai.com/?p=1168</guid>
		<description><![CDATA[This white paper explores the benefits of using the proven measurement methodology of the American Customer Satisfaction Index (ACSI) to measure customer satisfaction &#8211; and maximize profits.]]></description>
			<content:encoded><![CDATA[<a class="downloadlink" href="http://www.gotopai.com/wp-content/plugins/download-monitor/download.php?id=19" title=" downloaded 70 times" >How to Ensure Long-Term Profitability through Customer Satisfaction by the CFI Group (70)</a>
<p>This white paper explores the benefits of using the proven measurement methodology of the American Customer Satisfaction Index (ACSI) to measure customer satisfaction &#8211; and maximize profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotopai.com/how-to-ensure-long-term-profitability-through-customer-satisfaction-by-cfi-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving IT help desk efficiency with customer-centric remote support by Citrix</title>
		<link>http://www.gotopai.com/driving-it-help-desk-efficiency-with-customer-centric-remote-support-by-citrix/</link>
		<comments>http://www.gotopai.com/driving-it-help-desk-efficiency-with-customer-centric-remote-support-by-citrix/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 23:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact Center Metrics & Tools]]></category>

		<guid isPermaLink="false">http://www.gotopai.com/?p=1164</guid>
		<description><![CDATA[Remote support tools are critical to the success of technical support operations. This white paper does a great job outlining the key benefits of remote-access tools.]]></description>
			<content:encoded><![CDATA[<a class="downloadlink" href="http://www.gotopai.com/wp-content/plugins/download-monitor/download.php?id=18" title=" downloaded 129 times" >Driving IT help desk efficiency with customer-centric remote support by Citrix (129)</a>
<p>Remote support tools are critical to the success of technical support operations. This white paper does a great job outlining the key benefits of remote-access tools. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotopai.com/driving-it-help-desk-efficiency-with-customer-centric-remote-support-by-citrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Contact Transformation &#8211; Contact Center Metrics by Accenture</title>
		<link>http://www.gotopai.com/customer-contact-transformation-contact-center-metrics-by-accenture/</link>
		<comments>http://www.gotopai.com/customer-contact-transformation-contact-center-metrics-by-accenture/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 22:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact Center Metrics & Tools]]></category>

		<guid isPermaLink="false">http://www.gotopai.com/?p=1161</guid>
		<description><![CDATA[Starts with the best teaser/tag-line I&#8217;ve ever seen for a contact center metrics white paper &#8220;Think your contact center metrics are telling you everything you need to know? Think again.&#8221; The white paper details some great ideas on contact center metrics and how best to look at the data you have to get good insight [...]]]></description>
			<content:encoded><![CDATA[<a class="downloadlink" href="http://www.gotopai.com/wp-content/plugins/download-monitor/download.php?id=17" title=" downloaded 99 times" >Customer Contact Transformation Contact Center Metrics by Accenture (99)</a>
<p>Starts with the best teaser/tag-line I&#8217;ve ever seen for a contact center metrics white paper</p>
<p>&#8220;Think your contact center metrics are telling you everything you need to know?<br />
Think again.&#8221;</p>
<p>The white paper details some great ideas on contact center metrics and how best to look at the data you have to get good insight into the customer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotopai.com/customer-contact-transformation-contact-center-metrics-by-accenture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

