<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Productivity Associates, Inc.</title>
	<atom:link href="http://www.gotopai.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gotopai.com</link>
	<description>Start the conversation. Call us at 1-800-24SUPPORT (800-247-8776)</description>
	<pubDate>Wed, 05 Aug 2009 15:26:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Successful Outsourcing Information Request</title>
		<link>http://www.gotopai.com/uncategorized/thank-you/</link>
		<comments>http://www.gotopai.com/uncategorized/thank-you/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:50:06 +0000</pubDate>
		<dc:creator>Dave Shepard</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gotopai.com/?p=439</guid>
		<description><![CDATA[Your request has been successfully submitted. 
We will respond to you very shortly.
The PAI Team
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><strong><span style="font-family: verdana;">Your request has been successfully submitted. </span></strong></h2>
<p style="text-align: center;"><em><strong><span style="font-family: verdana;">We will respond to you very shortly.</span></strong></em></p>
<p style="text-align: center;"><strong>The PAI Team</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotopai.com/uncategorized/thank-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quote for AACN</title>
		<link>http://www.gotopai.com/quote/quote-for-aacn/</link>
		<comments>http://www.gotopai.com/quote/quote-for-aacn/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:10:06 +0000</pubDate>
		<dc:creator>Brent Curry</dc:creator>
		
		<category><![CDATA[American Association of Critical-Care Nurses]]></category>

		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.gotopai.com/?p=437</guid>
		<description><![CDATA[“As customer support is not our core business, we knew outsourcing was the way to go. PAI has proven to be a great partner and has managed services to consistently meet and exceed our objectives in customer satisfaction.” ]]></description>
			<content:encoded><![CDATA[<p>“As customer support is not our core business, we knew outsourcing was the way to go. PAI has proven to be a great partner and has managed services to consistently meet and exceed our objectives in customer satisfaction.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotopai.com/quote/quote-for-aacn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quote for Ahura Scientific</title>
		<link>http://www.gotopai.com/quote/quote-for-ahura-scientific-2/</link>
		<comments>http://www.gotopai.com/quote/quote-for-ahura-scientific-2/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:08:28 +0000</pubDate>
		<dc:creator>Brent Curry</dc:creator>
		
		<category><![CDATA[Ahura Scientific]]></category>

		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.gotopai.com/?p=434</guid>
		<description><![CDATA[What impresses me the most about PAI is that they listen and take action. PAI seemed genuinely interested in working with our business. They came back with a proposal that addressed everything we discussed - and executed the plan just as they said they would. Our clients in the first-responder field have been delighted with the service they've received - and so have we.]]></description>
			<content:encoded><![CDATA[<p>What impresses me the most about PAI is that they listen and take action. PAI seemed genuinely interested in working with our business. They came back with a proposal that addressed everything we discussed - and executed the plan just as they said they would. Our clients in the first-responder field have been delighted with the service they&#8217;ve received - and so have we.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotopai.com/quote/quote-for-ahura-scientific-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quote for Ahura Scientific</title>
		<link>http://www.gotopai.com/quote/quote-for-ahura-scientific/</link>
		<comments>http://www.gotopai.com/quote/quote-for-ahura-scientific/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:05:15 +0000</pubDate>
		<dc:creator>Brent Curry</dc:creator>
		
		<category><![CDATA[Ahura Scientific]]></category>

		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.gotopai.com/?p=431</guid>
		<description><![CDATA[We tried other help-desk vendors, but were not completely satisfied with the quality of service we received and how they represented us to our installed customer base. Ahura Scientific is a company that provides breakthrough chemical identification, authentication, and screening tools to specialists in homeland security and public safety. We cannot afford anything less than the best service and timely follow-up for our customers. Fortunately, in PAI, we found a company that consistently delivers just what we need.]]></description>
			<content:encoded><![CDATA[<p>We tried other help-desk vendors, but were not completely satisfied with the quality of service we received and how they represented us to our installed customer base. Ahura Scientific is a company that provides breakthrough chemical identification, authentication, and screening tools to specialists in homeland security and public safety. We cannot afford anything less than the best service and timely follow-up for our customers. Fortunately, in PAI, we found a company that consistently delivers just what we need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotopai.com/quote/quote-for-ahura-scientific/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reduce &#038; Control Costs</title>
		<link>http://www.gotopai.com/case-study-categories/reduce-control-costs/reduce-control-costs-3/</link>
		<comments>http://www.gotopai.com/case-study-categories/reduce-control-costs/reduce-control-costs-3/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:49:41 +0000</pubDate>
		<dc:creator>Brent Curry</dc:creator>
		
		<category><![CDATA[American Association of Critical-Care Nurses]]></category>

		<category><![CDATA[Reduce &amp; Control Costs]]></category>

		<guid isPermaLink="false">http://www.gotopai.com/?p=402</guid>
		<description><![CDATA[Problem: With its e-learning subscriber base growing by 22% each quarter, AACN needed to find a help desk provider that would deliver first-rate care on a cost-effective basis.
Solution: PAI adopted a tailored, scalable solution that allowed AACN to receive the affordable, flexible service it required during this heavy growth period. PAI nimbly handled AACN’s subscriber [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Problem: </strong>With its e-learning subscriber base growing by 22% each quarter, AACN needed to find a help desk provider that would deliver first-rate care on a cost-effective basis.</p>
<p><strong>Solution:</strong> PAI adopted a tailored, scalable solution that allowed AACN to receive the affordable, flexible service it required during this heavy growth period. PAI nimbly handled AACN’s subscriber requests – during a period when inquiries grew from 200 to 2000 per month – while decreasing the cost-per-call by 23%. By delivering a 90% first-call resolution rate, PAI reduced the number of repeat calls, as well as the cost of escalations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotopai.com/case-study-categories/reduce-control-costs/reduce-control-costs-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Improved Performance</title>
		<link>http://www.gotopai.com/case-study-categories/improved-performance-and-services/improved-performance-2/</link>
		<comments>http://www.gotopai.com/case-study-categories/improved-performance-and-services/improved-performance-2/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:48:49 +0000</pubDate>
		<dc:creator>Brent Curry</dc:creator>
		
		<category><![CDATA[American Association of Critical-Care Nurses]]></category>

		<category><![CDATA[Improved Performance and Services]]></category>

		<guid isPermaLink="false">http://www.gotopai.com/?p=400</guid>
		<description><![CDATA[Problem: AACN’s previous help desk vendor delivered poor service, and generated a 10% first-tier resolution rate. This forced AACN’s staff to resolve the remaining 90% of support inquiries, and took them away from other pressing duties. All this led to low customer satisfaction levels and poor utilization of expensive internal resources.
Solution: PAI stepped in and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Problem:</strong> AACN’s previous help desk vendor delivered poor service, and generated a 10% first-tier resolution rate. This forced AACN’s staff to resolve the remaining 90% of support inquiries, and took them away from other pressing duties. All this led to low customer satisfaction levels and poor utilization of expensive internal resources.</p>
<p><strong>Solution:</strong> PAI stepped in and supplied the world-class service AACN and its clients deserved. In the first month of service, PAI delivered a 77% first call resolution rate, and soon increased that to 90% or greater on a consistent basis. This delighted AACN, and led to an expanded partnership with the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotopai.com/case-study-categories/improved-performance-and-services/improved-performance-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Improved Management</title>
		<link>http://www.gotopai.com/case-study-categories/difficult-to-manage/improved-management/</link>
		<comments>http://www.gotopai.com/case-study-categories/difficult-to-manage/improved-management/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:48:00 +0000</pubDate>
		<dc:creator>Brent Curry</dc:creator>
		
		<category><![CDATA[American Association of Critical-Care Nurses]]></category>

		<category><![CDATA[Improved Management]]></category>

		<guid isPermaLink="false">http://www.gotopai.com/?p=398</guid>
		<description><![CDATA[Problem: AACN required a strong customer service partner for their e-learning products. The company’s previous vendor failed to deliver quality support, and the association was intent on finding a provider that would supply outstanding, around-the-clock help desk coverage.
Solution: PAI implemented a cost-effective, scalable solution that leveraged its 24/7 operations, world-class management, and ITIL-based service delivery. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Problem:</strong> AACN required a strong customer service partner for their e-learning products. The company’s previous vendor failed to deliver quality support, and the association was intent on finding a provider that would supply outstanding, around-the-clock help desk coverage.</p>
<p><strong>Solution:</strong> PAI implemented a cost-effective, scalable solution that leveraged its 24/7 operations, world-class management, and ITIL-based service delivery. As a result, AACN members experienced a dramatic rise in the level of customer service and technical support quality. AACN appreciated the difference PAI made, and the two continue to expand their relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotopai.com/case-study-categories/difficult-to-manage/improved-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scalability &#038; Flexibility</title>
		<link>http://www.gotopai.com/case-study-categories/scalability-flexibility/scalability-flexibility-4/</link>
		<comments>http://www.gotopai.com/case-study-categories/scalability-flexibility/scalability-flexibility-4/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:46:59 +0000</pubDate>
		<dc:creator>Brent Curry</dc:creator>
		
		<category><![CDATA[American Association of Critical-Care Nurses]]></category>

		<category><![CDATA[Scalability &amp; Flexibility]]></category>

		<guid isPermaLink="false">http://www.gotopai.com/?p=396</guid>
		<description><![CDATA[Problem: AACN provides educational resources to its members. With membership growing by 22% each quarter, the association was struggling to keep up with its customers’ requests for information. AACN needed an affordable, quality help-desk service.
Solution: PAI implemented a tailored solution that gave AACN an aggressive cost savings over time. Meanwhile, PAI expertly handled the sharp [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Problem:</strong> AACN provides educational resources to its members. With membership growing by 22% each quarter, the association was struggling to keep up with its customers’ requests for information. AACN needed an affordable, quality help-desk service.</p>
<p><strong>Solution:</strong> PAI implemented a tailored solution that gave AACN an aggressive cost savings over time. Meanwhile, PAI expertly handled the sharp increase in membership with a 90% first-call resolution rate, even during a period when requests grew by tenfold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotopai.com/case-study-categories/scalability-flexibility/scalability-flexibility-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quote for Hitachi Consulting</title>
		<link>http://www.gotopai.com/quote/quote-for-hitachi-consulting3/</link>
		<comments>http://www.gotopai.com/quote/quote-for-hitachi-consulting3/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hitachi Consulting]]></category>

		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.gotopai.com/?p=355</guid>
		<description><![CDATA[After exploring the option of building an in-house service desk, we concluded this was a matter better left to an expert provider. So, we relied on PAI, who delivered a cost-effective solution with superb support services. We couldn't be happier with the results, and know we made the right decision.]]></description>
			<content:encoded><![CDATA[<p>After exploring the option of building an in-house service desk, we concluded this was a matter better left to an expert provider. So, we relied on PAI, who delivered a cost-effective solution with superb support services. We couldn&#8217;t be happier with the results, and know we made the right decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotopai.com/quote/quote-for-hitachi-consulting3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quote for Hitachi Consulting</title>
		<link>http://www.gotopai.com/quote/quote-for-hitachi-consulting2/</link>
		<comments>http://www.gotopai.com/quote/quote-for-hitachi-consulting2/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hitachi Consulting]]></category>

		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.gotopai.com/?p=351</guid>
		<description><![CDATA[We're fortunate to have had PAI as our partner during this accelerated growth period for our business. They stepped in and handled roles other providers didn’t want to manage and did so with  efficiency, competency, and flexibility.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re fortunate to have had PAI as our partner during this accelerated growth period for our business. They stepped in and handled roles other providers didn’t want to manage and did so with efficiency, competency, and flexibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotopai.com/quote/quote-for-hitachi-consulting2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
